5150 pre-workout by Rich Piana 5% company.
Green Apple
PER SERVING | % DAILY SERVING | |
Vitamin B-3 (as niacin) | 30 mg | 150% |
Vitamin B-12 (as cyanocobalamin) | 1,000 mcg | 16667% |
L-Citrulline | 4,000 mg | * |
Beta Alanine | 2,500 mg | * |
L-Taurine | 2,000 mg | * |
N-Acetyl L-Tyrosine | 750 mg | * |
Choline Bitartrate | 500 mg | * |
Higenamine Hydrochloride | 50 mg | * |
Hordenine Hydrochloride | 50 mg | * |
Synephrine Hydrochloride | 30 mg | * |
Caffeine Blend: | 505 mg | * |
Caffeine Anhydrous, Dicaffeine Malate, Theobromine, Caffeine (from Green Tea (Leaf)), Yerba Mate Extract (Leaf), Guarana Extract 22% (Seed), Rauvolfia Canescens (Alpha-Yohimbine) (Whole Plant), Green Coffee Bean Extract (Seed), Gotu Kola Extract (Centella asiatica) (Whole Herb) | ||
*Daily Value not established | ||
Other Ingredients: Natural Flavors, Citric Acid, Silicon Dioxide, Sucralose, Yellow #5, Blue |