Rich Piana 5% Nutrition Liver & Organ Defender 270 capsules is a complete vital organ support formula that is effectively dosed to promote optimal health of the liver, heart, prostate, kidneys, and skin.
SUPPLEMENT FACTS
SERVING SIZE: 9 capsules SERVINGS PER CONTAINER: 30
PER SERVING | % DAILY VALUE | |
Vitamin D (as Cholecalciferol) | 20 mcg | 100% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 30 mg | 1765% |
Magnesium (as DiMagnesium Malate)(Albion™) | 50 mg | 12% |
Zinc (as Zinc Bisglycinate Chelate)(TRAACS™) | 30 mg | 273% |
Selenium (as Selenium Glycinate)(Albion™) | 70 mcg | 127% |
HEART SUPPORT†: | ||
Hawthorn Berry (Crataegus laevigata) (fruit) powder | 1,100 mg | * |
Alpha-Lipoic Acid | 400 mg | * |
Garlic (Allium sativum L.) (bulb) Extract | 300 mg | * |
DiMagnesium Malate | 250 mg | * |
Ubidecarenone (Co-Q10) | 25 mg | * |
LIVER SUPPORT†: | ||
N-Acetyl L-Cysteine | 1,000 mg | * |
Milk Thistle Powder (Seed) | 600 mg | * |
L-Glutathione (TwinTiger™) | 30 mg | * |
PROSTATE SUPPORT†: | ||
Saw Palmetto (Serena repens)(berry) | 1,000 mg | * |
KIDNEY SUPPORT: | ||
Cordyceps Sinensis (whole) | 500 mg | * |
SKIN SUPPORT†: | ||
Zinc Bisglycinate Chelate | 300 mg | * |
Selenium Glycinate | 7,000 mcg | * |
*Daily Value not established †These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
||
Other Ingredients: Gelatin, Plant Cellulose, Magnesium Stearate, and Silicon Dioxide |