Sport Definition Peanut Butter & Caramel with Himalayan Salt 500g
- Himalayan Salt added
- Great Caramel flavour
- No salt, sugar and palm oil added
- Source of protein, heathy fats and vitamins and minerals.
- The ideal solution to increase your diet in protein and healthy fats
Portion | |||
---|---|---|---|
Servings per container | 20 | ||
Nutrition declaration | 100 g | 20 g | % RI* |
Energy | 2513 kJ / 606 kcal | 628 kJ / 152 kcal | 7% |
Fat | 47,8 g | 11,9 g | 17% |
of which saturates | 6,3 g | 1,6 g | 8% |
Carbohydrate | 10,9 g | 2,7 g | 1% |
of which sugars | 10,3 g | 2,6 g | 3% |
Fibre | 5,1 g | 1,3 g | - |
Protein | 26,8 g | 6,7 g | 13% |
Salt | 1,78 g | <0,5 g | 8% |
* RI – Reference intake of an average adult (8 400 kJ/2 000 kcal) |
Ingredients: 75,5% peanuts (groundnuts), 22,7% peanuts (groundnuts) in caramel, 1,8% himalayan salt. May also contain
unintentional presence of other nuts.