Sport Definition That's the Peanut Butter 1kg Crunchy
- No sugar, salt or palm oil addition
- 100% Peanuts
- Only natural ingredients
- Perfect consistency
- Natural source of vitamins and minerals
- Rich in proteins
Nutrition declaration | ||
---|---|---|
Serving size: | 25 g | |
Servings: | 40 | |
Amount per: | 25 g | 100 g (% NRV) |
Energy | 660 kJ/ 159 kcal (8%) | 2638 kJ/ 637 kcal |
Fat | 13,1 g (19%) | 52,41 g |
of which saturates | 1,8 g (9%) | 7,0 g |
Carbohydrate | 1,2 g (0%) | 4,7 g |
of which sugars | 1,1 g (1%) | 4,4 g |
Fibre | 1,2 g | 4,9 g |
Protein | 7,3 g (15%) | 29,2 g |
Salt | < 0,01 g (0%) | < 0,01 g |
% NRV – Nutrient Reference Values |
Ingredients: 100% Peanuts.