Trec Nutrition

HARD MASS 2800G ULTRA GAINER with HMB, Glutamine and Vitamins

  • Sale
  • £54.99
  • Regular price £64.99
Tax included. Shipping calculated at checkout.


Hard Mass 2800kg, 37 servings

HARD MASS 2800G ULTRA GAINER with HMB, Glutamine and Vitamins

  • CARBOHYDRATE AND PROTEIN CONCENTRATE + HMB + L-GLUTAMINE PEPTIDE
  • FOR PEOPLE WITH A SLOWER METABOLISM
  • OPTIMAL COMBINATION OF WHOLESOME ANIMAL PROTEINS AND COMPLEX CARBOHYDRATES

HARD MASS is a bulk formula dedicated to slow metabolizers. HARD MASS is an optimum combination of full value animal proteins and complex carbohydrates, enhanced with a large amount of L-glutamine peptide and HMB. HARD MASS contains proteins, which contributes to the growth and maintenance of muscle mass. HARD MASS is additionally fortified with a complex which promotes supplementation of vitamins in your daily diet.

1 serving= 75g 

Recommended daily portion is 150 g.

Available flavours: Vanilla, Chocolate.

Active ingredients
Amount per serving 150 g** 100 g 75 g
Nutrition value
Energy 2460 kj / 580 kcal (29%*) 1640 kj / 383 kcal (19%*) 1230 kj / 290 kcal (14%*)
Fat 3,17 g (5%*) 2,11 g (3%*) 1,58 g (2%*)
   of which saturates 1,34 g (7%*) 0,89 g (4%*) 0,67 g (3%*)
Carbohydrate 68,66 g (26%*) 45,78 g (18%*) 34,33 g (13%*)
   of which sugars 13,52 g (15%*) 9,02 g (10%*) 6,76 g (8%*)
Protein 69,15 g (138%*) 46,10 g (92%*) 34,58 g (69%*)
Salt 0,87 g (15%*) 0,58 g (10%*) 0,44 g (7%*)
Vit. C 120,00 mg (150%*) 80,00 mg (100%*) 60,00 mg (75%*)
Niacin (mg NE) 24,00 mg (150%*) 16,00 mg (100%*) 12,00 mg(75%*)
Vit. E (mg α-TE) 18,00 mg (150%*) 12,0 mg (100%*) 9,00 mg (75%*)
Pantothenic Acid 9,00 mg (150%*) 6,00 mg (100%*) 4,50 mg (75%*)
Vit. B6 2,10 mg (150%*) 1,40 mg (100%*) 1,05 mg (75%*)
Riboflavin 2,10 mg (150%*) 1,40 mg (100%*) 1,05 mg (75%*)
Thiamine 1,65 mg (150%*) 1,10 mg (100%*) 0,83 mg (75%*)
Folic Acid 300,00 µg (150%*) 200,00 µg (100%*) 150,00 µg (75%*)
Biotin 75,00 µg (150%*) 50,00 µg (100%*) 37,50 µg (75%*)
Vit. B12 3,75 µg (150%*) 2,50 µg (100%*) 1,88 µg (75%*)
Active Ingredients      
HARD PROTEIN Blend      
[Whey Protein Concentrate, Egg Protein, Calcium Caseinate] 72,75 g 48,50 g 36,38 g
MASSIVE CARB Matrix       
[Maltodextrins, Modified Starch, Fructose] 60,75 g 40,50 g 30,38 g
MUSCLE-PRO Formula      
L-Glutamine Peptide 7,50 g 5,00 g 3,75 g
   of which L-Glutamine 2,10 g 1,40 g 1,05 g
CaHMB (Calcium Beta-Hydroxy Beta-Methylbutyrate) 3,00 g 2,00 g 1,50 g
   of which HMB 2,60 g 1,72 g 1,30