VITARGO ELECTRO-ENGERGY is an preparation based on the patented VITARGO® formula with added electrolytes. These carbohydrates are characterized by high molecular weight and low osmolality. VITARGO ELECTRO-ENERGY is recommended to supplement the carbohydrates in all sports disciplines.
Active ingredients | |||
---|---|---|---|
Amount per serving | 140 g** | 100 g | 70 g |
Nutrition value | |||
Energy | 2120 kj / 499 kcal (25%*) | 1515 kj / 356 kcal (18%*) | 1060 kj / 249 kcal (12%*) |
Fat | 0,00 g (0%*) | 0,00 g (0%*) | 0,00 g (0%*) |
of which saturates | 0,00 g (0%*) | 0,00 g (0%*) | 0,00 g (0%*) |
Carbohydrates |
124,73 g (48%*) |
89,09 g (34%*) |
62,36 g (24%*) |
of which sugars | 0,00 g (0%*) | 0,00 g (0%*) | 0,00 g (0%*) |
Protein | 0,00 g (0%*) | 0,00 g (0%*) | 0,00 g (0%*) |
Salt | 1,58 g (26%*) | 1,13 g (19%*) | 0,79 g (13%*) |
Calcium | 448,00 mg (56%*) | 320,00 mg (40%*) | 224,00 mg (28%*) |
Chlorine | 434,00 mg (54%*) | 310,00 mg (39%*) | 217,00 mg (27%*) |
Potassium | 336,00 mg (17%*) | 240,00 mg (12%*) | 168,00 mg (8%*) |
Magnesium | 210,00 mg (56%*) | 150,00 mg (40%*) | 105,00 mg (28%*) |
Active ingredients | |||
Vitargo® | 127,27 g | 90,91 g | 63,64 g |
* Reference intakes
** Daily portion of the product
Add 200 ml water to a single portion of the product – 70 g (2,5 scoops) and stir 1–2 minutes in a shaker until the product has dissolved completely. Then fill up with water to a total volume of 700 ml. Take 2 servings daily, preferably during and directly after workout.
INGREDIENTS: barley starch amylopectin – VITARGO® (90,9%); acidity regulators – citric acid, maltic acid; mineral complex [sodium citrate; calcium salts of orthophosphoric acid; magnesium carbonate; sodium chloride; potassium carbonate]; aromas; sweetener – sucralose; colour – beta-carotene.